Transfer limits for payments may vary based on the currency, destination country, and payment method. This includes whether the payment is processed through local banking networks or sent as a priority payment via the SWIFT network.
Currency | Standard Payments | Priority Payments | ||
---|---|---|---|---|
Minimum Amount | Maximum Amount | Minimum Amount | Maximum Amount | |
US Dollar | No limit* | $1,000,000 (USD) | No limit* | No limit |
Euro | No limit* | €100,000 (SCT Inst) | No limit* | No limit |
Pound Sterling | No limit* | £1,000,000 (GBP) | No limit* | No limit |
Australian Dollar | No limit* | No limit | No limit* | No limit |
Bahraini Dinar | n/a | n/a | No limit* | No limit |
Canadian Dollar | No limit* | $200,000 (CAD) | No limit* | No limit |
Chinese Renminbi/Yuan | n/a | n/a | No limit* | No limit |
Czech Republic Koruna | No limit* | Kč 1,000,000 (CZK) | No limit* | No limit |
Danish Krone | No limit* | kr 500,000 (DKK) | No limit* | No limit |
Hong Kong Dollar | No limit * | $500,000 (HKD) | No limit * | No limit |
Hungarian Forint | No limit * | Ft 10,000,000 (HUF) | No limit * | No limit |
Indonesian Rupiah | No limit * | Rp 350,000,000 (IDR) | n/a | n/a |
Israeli New Shekel | n/a | n/a | No limit * | No limit |
Japanese Yen | n/a | n/a | No limit | No limit |
Kenyan Shilling | n/a | n/a | KSh 5,000 (KES) | No limit |
Kuwaiti Dinar | n/a | n/a | No limit * | No limit |
Malaysian Ringgit | No limit * | RM 100,000 (MYR) | n/a | n/a |
New Zealand Dollar | n/a | No limit * | No limit * | No limit |
Norwegian Krone | No limit * | kr 25,000,000 (NOK) | No limit * | No limit |
Omani Rial | n/a | n/a | No limit * | No limit |
Philippine Peso | No limit * | ₱ 1,300,000 (PHP) | n/a | n/a |
Polish Zloty | No limit * | zł 1,000,000 (PLN) | No limit * | No limit |
Qatari Rial | n/a | n/a | No limit * | No limit |
Romanian Leu | No limit * | lei 200,000 (RON) | No limit * | No limit |
Saudi Riyal | n/a | n/a | No limit * | No limit |
Singapore Dollar | No limit * | $ 200,000 (SGD) | No limit * | No limit |
South African Rand | n/a | n/a | ZAR 125 | No limit |
Swedish Krona | n/a | No limit * | No limit * | No limit |
Swiss Franc | n/a | n/a | No limit * | No limit |
Thai Baht | n/a | n/a | ฿ 500 (THB) | No limit |
Turkish Lira | n/a | n/a | No limit * | No limit |
Ugandan Shilling | n/a | n/a | No limit * | No limit |
United Arab Emirates Dirham | n/a | n/a | د.إ 30 (AED) | No limit |
* A minimum payment amount of £1 Pound Sterling or it’s equivalent in foreign currency will apply.
** Payments where the beneficiary bank is connected to SCT Inst and the payment is below €100,000 the payment will be automatically routed via SCT inst. If the beneficiary bank is not Inst-reachable, the payment will be sent as a SCT.